15 Top-Selling Manga in Japan by Series: 2013
One Piece leads with 18 million, followed by Attack on Titan, Kuroko's Basketball, Magi, Naruto
This list covers sales surveyed from November 19, 2012 to November 17, 2013.
Rank | Estimated Sales in Period | Title | Publisher |
Author | |||
1 | 18,151,599 | One Piece | Shueisha |
Eiichiro Oda | |||
2 | 15,933,801 | Attack on Titan | Kodansha |
Hajime Isayama | |||
3 | 8,761,081 | Kuroko's Basketball | Shueisha |
Tadatoshi Fujimaki | |||
4 | 7,151,001 | Magi | Shogakukan |
Shinobu Ohtaka | |||
5 | 5,553,933 | Naruto | Shueisha |
Masashi Kishimoto | |||
6 | 4,858,699 | Silver Spoon | Shogakukan |
Hiromu Arakawa | |||
7 | 4,595,820 | Assassination Classroom | Shueisha |
Yusei Matsui | |||
8 | 4,231,475 | Hunter × Hunter | Shueisha |
Yoshihiro Togashi | |||
9 | 3,790,151 | Fairy Tail | Kodansha |
Hiro Mashima | |||
10 | 3,602,630 | Terra Formars | Shueisha |
Story: Yū Sasuga Art: Kenichi Tachibana | |||
11 | 3,428,352 | Kimi ni Todoke | Shueisha |
Karuho Shiina | |||
12 | 2,864,734 | Gintama | Shueisha |
Hideaki Sorachi | |||
13 | 2,844,248 | Toriko | Shueisha |
Mitsutoshi Shimabukuro | |||
14 | 2,805,945 | Kingdom | Shueisha |
Yasuhisa Hara | |||
15 | 2,752,588 | Bleach | Shueisha |
Tite Kubo |
Comments
Post a Comment